Sinothinker SK3002B1 Veterinary Semi-auto Chemistry Analyzer / Blood Chemistry Analyzer
- Brand: Sinothinker
- Availability: In Stock
-
Our Price:$789.99
Sinothinker SK3002B1 Veterinary Semi-auto Chemistry Analyzer / Blood Chemistry Analyzer
Features:
7 inch Color LCD , Touch screen
Test method:Kinetic, Endpoint, Twopoint,Absorbance
Abs range:0~4.500Abs;Real time curve showing
7 wavelengths filter: 340,405,492,510,546,578,630nm
80 test item pre-programmed
Memory for 10,000 sample results
Light source hibernate function making lamp life longer
RS232 interface, PC connecting
Item | Parameters |
Test mode | Kinetic, End point, Two point |
Wavelengths | 7 wavelength,340, 405, 92,510,546,578,630 nm |
Absorbance range | 0~4.500 Abs |
Absorbance precision | outside 0.0001 Abs , inside 0.00001 Abs |
Repeatability CV | < 1% |
Carry over | < 1% |
Incubator | 37ºC,30ºC,25ºC,Precision : ±0.1ºC |
Sample volume | 0~3000 uL (≥500uL recommend) |
Flow cell | 32 uL quartz glass, 10 mm |
Data Storage | ≥10000 |
Screen | 7 inches color LCD, Touch screen |
Printer | Internal thermal printer, paper:Ф30*57mm |
Packing Details
Order | Name | Quantity |
1 | Semi-auto chemistry analyzer | 1 |
2 | Power line | 1 |
3 | 12V DC power adaptor | 1 |
4 | Ground cable line | 1 |
5 | Touch pen | 1 |
6 | Thermo sensitive paper | 1 |
7 | Spare pump tube | 1 |
8 | Waste bottle | 1 |
9 | Operation manual | 1 |
10 | Packing list | 1 |
11 | QC certificate | 1 |
12 | Lamp assembly | 1 |
Next: WANSFUL W-200 Veterinary Semi-auto Urine Analyzer (12/14 Parameters)