Sonostar V-9 Portable Vet Ultrasound Scanner Veterinary Ultrasound Machine with Micro Convex Probe
- Brand: Sonostar
- Availability: In Stock
-
Our Price:$4988.00
Sonostar V-9 Portable Vet Ultrasound Scanner Veterinary Ultrasound Machine with Micro Convex Probe
Feature:
1.15 inch LED screen
2.Pretty, thin, and light
3.2 probe connector
4.Full digital imaging technology, crystal-clear Image
5.3D Image function
6.PC based, abundant functions
7.Detail report edit function
8.Powerful image management
9.Large volume storage image and cineloop
10.Not only can save image but also can save video
11.DICOM display and transfer
12.Compatible with laser/inkjet printers
13.Abundant calculation functions and can select different calculate formula
14.Can save and select some groups inspect parameter so save time to adjust per time
15.Built-in battery(Work 3 hours)
16.Multilingual(English, French, German, Spanish and so on)
17.Good aluminum trunk packing
Specification:
Maximum Scanning Depth | Max. 250mm |
Multi-frequency | 5 segment frequencies |
Cine Loop | max. 1024 frames |
Scanning mode | B, 2B, B/M, M, 4B, 9B |
Weight | Around 4.8Kg |
Image gray scale | 256 level gray scale |
Image processing | Pre-processing, after-processing, dynamic range, frame rate, line average, edge; enhancement, Black/White inversion; Gray scale adjustment, contrast, brightness, γ revision |
Gain | 0-100dB; Time gain control(TGC): 8 segment adjustment, B, M adjustment separately |
Measurement and calculation(human) | B mode: distance, circumstance, area, volume, angle, ratio, stenosis, profile, histogram; M mode: heart rate, time, distance, slope and stenosis; Gynecology measurement: Uterus, cervix, endometrium, L/R ovary; Obstetric: gestation age, fetal weight, AFI; Veterinary: Cattle: BPD, CRL, TD; Horse: GA; Dog: GS; Cat: HD, BD; Sheep: BPD, CRL, TD |
Supported output apparatus | U-Disk, Laser/ink printer, video printer, VGA |
Zoom | 0 ratio, 1.5, 2.0, 2.5, 3.0, 3.5, 4.0, 4.5, 5.0, 5.5, 6.0 |
Image store | by hardisk or USB disk |
3D image function(function) | can get rebuilt 3D image by any probe |
Work time by built-in battery | about 5 hours |
Monitor | 5 inch color LED screen |
Probe Connector | 2 |
Dimension | 362mm×340mm×60mm |
Standard Configuration | Optional |
One Main Unit | Linear |
One Convex probe(3.5MHz) | Trans-vaginal |
One Power adapter | Micro-convex |
Rectal Probe | |
Bag | |
Trolley | |
Laser Printer |
Prev: Sonostar VProbe transrectal Series Wireless Probe Type Ultrasound Scanner Vet Ultrasound Machine
Next: Veterinary Cage Banks Stainless Steel Animal Hospitalization Cage Veterinary Oxygen Cage- 4 Units